National Scenic and Historic Trails Summary Table
State | Number | BLM Miles | Number | BLM Miles |
---|---|---|---|---|
Alaska | 1 | 149 | N/A | N/A |
Arizona | 3 | 144 | 1 | 46 |
California | 3 | 423 | 1 | 189 |
Colorado | 1 | 85 | 1 | 1 |
Idaho | 4 | 439 | 1 | 13 |
Maryland | 2 | 4 | 1 | 2 |
Montana | 2 | 347 | 1 | 11 |
Nevada | 3 | 1,147 | N/A | N/A |
New Mexico | 2 | 156 | 1 | 192 |
North Dakota | 1 | 2 | N/A | N/A |
Oregon | 2 | 24 | 1 | 44 |
Utah | 3 | 583 | N/A | N/A |
Virginia | 1 | 1 | 1 | 1 |
Washington | 1 | 12 | N/A | N/A |
Wyoming | 5 | 1,644 | 1 | 172 |
Totals | 14** | 5,336 | 5** | 683 |
**Trails cross state lines. Each trail is counted only once toward the total tally. |