National Monuments, National Conservation Areas and Similar Designations Summary Tables
National Monuments
State | Number | BLM Acres |
---|---|---|
Arizona | 6 | 2,307,525 |
California | 7 | 2,156,358 |
Colorado | 2 | 185,793 |
Idaho | 1 | 275,076 |
Montana | 2 | 377,397 |
Nevada | 3 | 1,443,354 |
New Mexico | 4 | 749,166 |
Oregon | 1 | 112,928 |
Utah | 3 | 2,945,758 |
Washington | 1 | 970 |
Totals | 30 | 10,554,325 |
National Conservation Areas
State | Number | BLM Acres |
---|---|---|
Alaska | 1 | 1,208,624 |
Arizona | 3 | 120,170 |
California | 1 | 62,562 |
Colorado | 3 | 396,810 |
Idaho | 1 | 483,700 |
Nevada | 5 | 1,208,438 |
New Mexico | 2 | 251,976 |
Utah | 3 | 138,205 |
Totals | 19 | 3,870,485 |
National Scenic Area
State | Number | BLM Acres |
---|---|---|
California | 1 | 18,610 |
Totals | 1 | 18,610 |
Cooperative Management and Protection Area
State | Number | BLM Acres |
---|---|---|
Oregon | 1 | 428,440 |
Totals | 1 | 428,440 |
Outstanding Natural Area
State | Number | BLM Acres |
---|---|---|
California | 1 | 20 |
Eastern States (Florida) | 1 | 86 |
Oregon | 1 | 95 |
Totals | 3 | 201 |
Forest Reserve
State | Number | BLM Acres |
---|---|---|
California | 1 | 7,472 |
Totals | 1 | 7,472 |